![]() ![]() ![]() |
| IIyama Prolite 22" LCD PLE2207WS-B1, Black | |
| The new 22” widescreen LCD continues to provide excellent value for money for the home and office user, with high specification and the new ‘OptiColour’ mode. This innovative new feature automatically adjusts contrast, brightness and RGB colour balance to its optimum conditions to whichever mode you chose whether Game, Text, Scenic or Cinema – and also enabling you to switch through these modes with ease and speed. The 1.8 mega-pixel resolution offers outstanding graphics. ProLite E2207WS has a 10 000: 1 Advanced Contrast Ratio which can be disabled for greater colour accuracy and a 2msec response time ensuring the best possible video and animation playback with minimal blurring. The display has been tested to meet all of the technical requirements to be Certified for Windows Vista™. | |
| $ Call (267) 251-8701 for Pricing |
|
| Specifications: | |
| Panel | TN |
| Diagonal | 22" |
| Display area h x w | 290.6 x 464.9 mm |
| Response time | 2 msec |
| Contrast | 10000 : 1 ACR |
| Contrast ratio | 1000 : 1Typical |
| Brightness | 300 cd/m˛ typical |
| Viewing zone | horizontal/vertical:
170°/160°; right/left: 85°/85°; up/down: 75°/85° |
| Viewing zone (CR > 5) | horizontal/vertical:
160°/155°; right/left: 80°/80°; up/down: 80°/75° |
| Display colors | 16.7 Million |
| Pixel pitch h x v | 0.277 x 0.277 mm |
| Horizontal sync | 31 - 80 KHz |
| Vertical sync | 56 - 75 Hz |
| Bandwidth | 146 MHz |
| Native resolution | 1680 x 1050 (1.8 megapixel) |
| Resolutions | 1680 x 1050 / 1280 x 1024 / 60, 75 Hz 1024 x 768 / 60, 70, 75 Hz 832 x 624 / 75 Hz 800 x 600 / 56, 60, 75 Hz 720 x 400 / 70 Hz 640 x 480 / 60, 67, 75 Hz |
| Input connector | D-Sub, DVI-D |
| Synchronization | Separate Sync |
| Plug & play | VESA DDC1/2B™ |
| Speaker | 2 x 2W (Stereo) |
| Included accessories | Power Cable, D-Sub Cable, audio cable, user manual |
| Mac compatibility | All iiyama monitors are compatible with Apple-Macintosh computers |
| Interface | On-Screen-Display in 9 languages (EN, FR, DE, IT, ES, JP, FI, Chinese - traditional and simplified) and 5 Front controls (Menu, Scroll down /Aspect Ratio, Scroll up /Brightness /Contarst /ACR /ECO, Select /Auto, Power) |
| User controls | auto adjust, contrast, brightness, ACR, ECO mode, input select, audio (volume, mute), colour adjust, display information, image adjust ( horizontal size, H position, V position, fine tune, sharpness, aspect mode, OptiColour mode), setup menu (OSD language, OSD position, OSD time out, OSD background), restore. |
| Driver | Windows 95 / 98 / 2000 / ME / XP /Vista |
| Ergonomics | Energy Star |
| Safety | CE, TUV/Baurt, CB, FCC |
| Power supply | AC 100 - 240 V, 50 / 60 Hz |
| power supply | internal |
| Power usage | max. 38 W in normal use, max. 2 W in Power management mode |
| Power management | VESA DPMS, ENERGY STAR® |
| anti-theft-device | Kensington-lock™ prepared |
| VESA mounting | 100 mm |
| Tilt angle | 20° up |
| Weight | 5.3 kg |
| Aspect ratio | 16 : 10 |
| Dimensions w x h x d | 517 x 410 x 220 mm |
|
Home
| About Us
| Contact Us | Feedback |
Return Policy | Warranty |