![]() ![]() ![]() |
| IIyama Prolite 20" LCD PLE2003WS-B1, Black | |
| iiyama’s most recent addition to the widescreen monitor portfolio, the E2003WS 20.1” panel is aimed at the user who appreciates the higher 1680x1050 screen resolution but lacks space for a 22”. Improved features include an even faster 2ms response time for excellent results in gaming and video playback, increased brightness of 300 cd/m² and a sharp 2000:1 Dynamic Contrast Ratio delivering crisp, vivid images in any application. The smart black casing incorporates stereo speakers and the access controls for the On Screen Display Menu and has both analogue and digital input connectors. The ProLite E2003WS has been tested to meet all of the technical requirements to be Certified for Windows Vista™. |
|
| $ Call (267) 251-8701 for Pricing |
|
| Specifications: | |
| Panel | TN |
| Diagonal | 20" |
| Display area h x w | 270.9 x 433.4 mm |
| Response time | 2 msec |
| Contrast ratio | 2000 : 1 DCR |
| Brightness | 300 cd/m² typical |
| Viewing zone | horizontal/vertical:
170°/170°; right/left: 85°/85°; up/down: 85°/85° |
| Display colors | 16.7 Million |
| Pixel pitch h x v | 0.258 x 0.258 mm |
| Horizontal sync | 31 - 83 KHz |
| Vertical sync | 56 - 75 Hz |
| Bandwidth | 165 MHz |
| Native resolution | 1680 x 1050 (1.8 megapixel) |
| Resolutions | 1680 x 1050 / 1280 x 1024 / 60, 75 Hz 1024 x 768 / 60, 70, 75 Hz 832 x 624 / 75 Hz 800 x 600 / 56, 60, 75 Hz 720 x 400 / 70 Hz 640 x 480 / 60, 67, 75 Hz |
| Input connector | D-Sub, DVI-D |
| Output connector | Headphone Socket |
| Synchronization | Separate Sync |
| Plug & play | VESA DDC2B™ |
| Speaker | 2 x 1W (Stereo) |
| Included accessories | Power Cable, D-Sub Cable, audio cable, user manual |
| Mac compatibility | All iiyama monitors are compatible with Apple-Macintosh computers |
| Interface | On-Screen-Display in 10 languages (GB, F, D, I, ESP, JP, NL, PL, RU, CH) and 6 Front controls (Auto, Exit/Volume, Scroll down/Contrast, Scroll up/Brightness, Menu/Select, Power) |
| User controls | auto adjust, luminance (brightness, contrast), geometry (clock, phase, V-position, H-position), colour temperature, OSD language, OSD position, OSD time out, recall, miscellaneous (sharpness, DDC/CI, display information, DCR, OD), input select, volumetiColour mode), setup menu (OSD language, OSD position, OSD time out, OSD background), restore. |
| Driver | Windows 95 / 98 / 2000 / ME / XP /Vista |
| Ergonomics | TCO '03, CE, MPR 3 (prEN50279), ISO 13406-2 |
| Safety | TÜV GS, FCC-B, UL / C-UL, VCCI-B, GOST-R, CB |
| Power supply | AC 100 - 240 V, 50 / 60 Hz |
| power supply Unit | internal |
| Power usage | max. 49 W in normal use, max. 2 W in Power management mode |
| Power management | VESA DPMS, ENERGY STAR® |
| anti-theft-device | Kensington-lock™ prepared |
| VESA mounting | 100 mm |
| Tilt angle | 22° up; 2° up; |
| Weight | 4.4 kg |
| Aspect ratio | 16 : 10 |
| Dimensions w x h x d | 480 x 399 x 188 mm |
|
Home
| About Us
| Contact Us | Feedback |
Return Policy | Warranty |